Major Economic Indicators
Major Economic Indicators | 2012 | 2013 |
Population (million) | 5.31 | 5.40 |
GDP (US$ billion) | 284.3 | 295.7 |
Real GDP growth (%) | 1.9% | 4.1% |
GDP per capita (US$) | 53,516 | 54,776 |
Inflation rate (%) | 4.6% | 2.4% |
Unemployment rate (%) | 2.0% | 1.9% |
Exchange rate (per US$, period average) | 1.2497 | 1.2513 |
Exports (US$ billion) | 408.4 | 410.3 |
Imports (US$ billion) | 379.7 | 373.0 |
Export growth (%) | -0.2% | 0.5% |
Import growth (%) | 3.9% | -1.8% |
Major Economic Indicators | 2012 | 2013 |
Population (million) | 314 | 317 |
GDP (US$ billion) | 16,245 | 16,724 |
Real GDP growth (%) | 1.8% | 1.9% |
GDP per capita (US$) | 51,700 | 52,800 |
Inflation rate (%) | 2.1% | 1.4% |
Unemployment rate (%) | 8.1% | 7.4% |
Exports (US$ billion) | 1,561 | 1,577 |
Export growth (%) | +4% | +1% |
Imports (US$ billion) | 2,303 | 2,279 |
Import growth (%) | +3% | -1.0% |
Major Economic Indicators | 2012 | 2013 |
Population (million) | 165 | 169 |
GDP (US$ billion) | 270.2 | 292 |
GDP Per Capita (US$) | 1,640 | 1,725 |
Real GDP Growth (%) | +6.6 | +6.2 |
Inflation (%) | 12.2 | 8.8 |
Exports (US$ million) | 116,100 | 77,800# |
Export Growth (%) | +1.5% | -12.0%# |
Imports (US$ million) | 51,000 | 41,900# |
Import Growth (%) | -9.1% | +10.3%# |
Exchange Rate (Naira:USD) | 156.81 | 156.79* |
# January – September
Major Economic Indicators | 2012 | 2013 |
Population (million people) | 51.2 | 51.8 |
GDP at current prices (US$ million) | 384,315 | 375,994 |
GDP per capita (US$) | 7,507 | 7,257 |
Real GDP growth (%) | +2.5 | +2.8 |
Unemployment (%) | 25.2 | 25.7 |
Inflation (%) | +5.6 | +5.8 |
Exports of goods (US$ million) | 87,510 | 34,449^ |
Export growth (%) | -10.7 | -0.8^ |
Imports of goods (US$ million) | 101,854 | 42,023^ |
Import growth (%) | +1.5 | +4.1^ |
Average exchange rate (SAR:US$) | 8.204 | 9.071^ |
^Jan-May 2013
Major Economic Indicators | 2012 | 2013 |
Population (million) | 616.3 | — |
GDP (US$ billion) | 2,312.8 | — |
Real GDP growth (%) | 5.7 | 4.9 |
GDP per capita (US$) | 3,751 | — |
Inflation (%) | 3.9 | 4.7 |
Exports (US$ billion) | 1,254.0 | 1,109.5^ |
Imports (US$ billion) | 1,220.6 | 1,091.9^ |
Export (% change) (YoY) | +2.7 | -1.1%^ |
Import (% change) (YoY) | +0.1 | -0.6%^ |
^ Jan-Nov 2013 for six ASEAN countries, namely, Indonesia, Malaysia, Philippines, Singapore, Thailand, and Vietnam
Major Economic Indicators | 2012 | 2013 |
Population (million) | 1,227 | 1,243 |
GDP (US$ billion) | 1,842 | 1,758 |
Real GDP growth (%) | 4.5 | 4.7 |
GDP per capita (US$) | 1,501 | 1,414 |
Inflation (%) | 7.5 | 6.3 |
Exchange rate (per US$, period average) | 53.44 | 58.60 |
Exports (US$ billion) | 297 | 312 |
Imports (US$ billion) | 490 | 468 |
Export growth (%) | -2.0 | +5.1 |
Import growth (%) | +5.6 | -4.5 |
Major Economic Indicators | 2012 | 2013 |
Population (million) | 244.5 | 248.0 |
GDP (US$ billion) | 878.5 | 867.5 |
GDP Per Capita (US$) | 3,592.7 | 3498.5 |
Real GDP Growth (%) | 6.2% | 5.8% |
Inflation (%) | 4.3% | 8.4% |
Unemployment rate | 6.1% | 5.9% |
Imports (US$ billion) | 191.7 | 186.6 |
Exports (US$ billion) | 190.0 | 182.6 |
Import change (%) | +8.1% | -2.7% |
Export change (%) | -6.6% | -3.9% |
Exchange Rate (IND:US$) | 9,670 | 12,000 |
Major Economic Indicators | 2012 | 2013 |
Population (million) | 29.5 | 30.0 |
GDP (US$ billion) | 304.7 | 312.4 |
GDP Per Capita (US$) | 10,345 | 10,429 |
Real GDP Growth (%) | 5.6 | 4.7 |
Inflation (%) | 1.7 | 2.1 |
Exports of Goods (US$ billion) | 223 | 229 |
Imports of Goods (US$ billion) | 193 | 206 |
Exports (% change) (YOY) | +0.6 | +2.4 |
Imports (% change) (YOY) | +5.9 | +7.0 |
Exchange Rate (RM per US$) | 3.06 | 3.15 |
Major Economic Indicators | 2012 | 2013 |
Population (million) | 61.2* | 61.9 |
GDP (US$ billion) | 55.3* | 59.4 |
GDP per capita (US$) | 848.9* | 914.9 |
Real GDP growth (%) | 6.4%* | 6.8% |
Inflation (%) | 2.8% | 5.6% |
Imports of goods (US$ billion) | 7.8* | 10.1 |
Exports of goods (US$ billion) | 8.0* | 9.0 |
Import (% change) | +6.8%* | +26.4% |
Export (% change) | +1.5%* | +15.5% |
Exchange rate Kyat(Kt):US$ (average) | 854 | 930 |
Major Economic Indicators | 2012 | 2013 |
Population (million) | 20.7 | 20.8 |
GDP (US$ billion) | 59.4 | 65.1 |
GDP per capita (US$) | 2,876 | 3,127 |
Real GDP growth (%) | 6.4 | 7.8* |
Inflation (%) | 7.6 | 6.9 |
Imports of goods (US$ billion) | 19.1 | 18.0 |
Exports of goods (US$ billion) | 9.8 | 10.4 |
Import growth (%) | -5.8 | -6.2 |
Export growth (%) | -7.4 | +6.3 |
Exchange rate, SLR:US$ (end-period) | 127.16 | 103.75 |
*Q3 2013