Major Economic Indicators | 2012 | 2013 |
Population (million) | 67.9 | 68.2 |
GDP at current prices (US$ billion) | 366.0 | 400.9 |
GDP per capita (US$) | 5,390 | 5,879 |
Real GDP growth (%) | 6.5 | 2.9 |
Inflation (%) | 3.0 | 2.2 |
Unemployment rate (average %) | 0.7 | 0.7 |
Exports (US$ billion) | 229.2 | 228.5 |
Export growth (%) | 3.0 | -0.3 |
Imports (US$ billion) | 250.0 | 250.7 |
Import growth (%) | 9.3 | 0.3 |
Exchange rate (average THB:USD) | 31.08 | 32.8 |
Major Economic Indicators | 2012 | 2013 |
Population (million) | 88.8 | 89.7 |
GDP at current prices (US$ billion) | 155.6 | 170.6 |
GDP per capita (US$) | 1,753 | 1,902 |
Real GDP growth (%) | 5.2 | 5.4 |
Inflation (%) | 9.1 | 6.6 |
Exports (US$ billion) | 114.6 | 132.2 |
Export growth (%) | +18.3% | +15.4 |
Imports (US$ billion) | 113.8 | 131.3 |
Import growth (%) | +7.1 | +15.4 |
Exchange rate (average THB:USD) | 20,825 | 21,095 |
Major Economic Indicators | 2012 | 2013 |
Population (million) | 10.5 | 10.5 |
GDP (US$ billion) | 196 | 199 |
GDP Per Capita (US$) | 18,600 | 18,900 |
Real GDP Growth (%) | -1.0 | -1.1 |
Inflation (%) | 3.5 | 1.4 |
Unemployment (%) | 7.0 | 7.1 |
Exports (US$ million) | 132 | 134 |
Export Growth (%) | -3 | +2 |
Imports (US$ million) | 124 | 125 |
Import Growth (%) | -5 | +1 |
Exchange Rate ( 1USD : 20.03 Czech korunas on 14/2/2014) |
Major Economic Indicators | 2012 | 2013 |
Population (million) | 10 | 10 |
GDP (US$ billion) | 126 | 131 |
GDP Per Capita (US$) | 12,700 | 13,200 |
Real GDP Growth (%) | -1.7 | 1.1 |
Inflation (%) | 5.7 | 1.7 |
Unemployment (%) | 10.9 | 11.0 |
Exports (US$ million) | 103 | 110 |
Export Growth (%) | -7 | +7 |
Imports (US$ million) | 94 | 99 |
Import Growth (%) | -7 | +5 |
Exchange Rate ( 1USD : 227.4 Hungarian forints on 20/2/2014) |
Major Economic Indicators | 2012 | 2013 |
Population (million) | 39 | 39 |
GDP (US$ billion) | 490 | 514 |
GDP Per Capita (US$) | 12,700 | 13,300 |
Real GDP Growth (%) | 1.9 | 1.6 |
Inflation (%) | 3.7 | 1.0 |
Unemployment (%) | 10.1 | 10.7 |
Exports (US$ million) | 191 | 205 |
Export Growth (%) | -2 | +7 |
Imports (US$ million) | 198 | 210 |
Import Growth (%) | -5 | +6 |
Exchange Rate ( 1USD : 3.05 Polish zloty on 21/2/2014) |
Major Economic Indicators | 2012 | 2013 |
Population (million) | 142 | 141 |
GDP (US$ billion) | 2,030 | 2,118 |
GDP Per Capita (US$) | 14,300 | 15,000 |
Real GDP Growth (%) | 3.4 | 1.3 |
Inflation (%) | 5.1 | 6.8 |
Unemployment (%) | 5.5 | 5.5 |
Exports (US$ million) | 528 | 522 |
Export Growth (%) | +3 | -1 |
Imports (US$ million) | 336 | 344 |
Import Growth (%) | +5 | +2 |
Exchange Rate ( 1USD : 34.84 Russian rubles on 14/5/2014) |
Major Economic Indicators | 2012 | 2013 |
Population (million) | 75 | 76 |
GDP (US$ billion) | 788 | 822 |
GDP Per Capita (US$) | 10,500 | 10,700 |
Real GDP Growth (%) | 2.2 | 3.6 |
Inflation (%) | 8.9 | 7.7 |
Unemployment (%) | 9.2 | 9.4 |
Exports (US$ million) | 163 | 161 |
Export Growth (%) | +14 | -1 |
Imports (US$ million) | 229 | 239 |
Import Growth (%) | -2 | +4 |
Exchange Rate ( 1USD : 2.20 Turkish Liras (TRY) on 20/2/2014) |
Major Economic Indicators | 2012 | 2013 |
Population (million) | 41 | 41 |
GDP (US$ billion) | 475 | 485 |
GDP Per Capita (US$) | 11,600 | 11,700 |
Real GDP Growth (%) | 1.9 | 4.9 |
Inflation (%) | 10.0 | 10.5 |
Unemployment (%) | 7.2 | 7.3 |
Exports (US$ million) | 81 | 83 |
Export Growth (%) | -4 | +2 |
Imports (US$ million) | 66 | 71 |
Import Growth (%) | -8 | +8 |
Exchange Rate ( 1USD : 7.97 Argentine pesos on 20/3/2014) |
Major Economic Indicators | 2012 | 2013 |
Population (million) | 197 | 198 |
GDP (US$ billion) | 2,248 | 2,243 |
GDP Per Capita (US$) | 11,400 | 11,300 |
Real GDP Growth (%) | 1.0 | 2.3 |
Inflation (%) | 5.4 | 6.2 |
Unemployment (%) | 5.5 | 5.4 |
Exports (US$ million) | 243 | 242 |
Export Growth (%) | -5 | insignificant |
Imports (US$ million) | 223 | 240 |
Import Growth (%) | -1 | +7 |
Exchange Rate ( 1USD : 2.23 Brazilian reais on 11/6/2014) |
Major Economic Indicators | 2012 | 2013 |
Population (million) | 17 | 18 |
GDP (US$ billion) | 268 | 282 |
GDP Per Capita (US$) | 15,400 | 16,000 |
Real GDP Growth (%) | 5.6 | 4.1 |
Inflation (%) | 3.0 | 1.7 |
Unemployment (%) | 6.4 | 6.2 |
Exports (US$ million) | 78 | 77 |
Export Growth (%) | -4 | -1 |
Imports (US$ million) | 75 | 75 |
Import Growth (%) | +6 | insignificant |
Exchange Rate ( 1USD : 561.38 Chilean pesos on 24/3/2014) |