| Major Economic Indicators | 2012 | 2013 |
| Population (million) | 20.7 | 20.8 |
| GDP (US$ billion) | 59.4 | 65.1 |
| GDP per capita (US$) | 2,876 | 3,127 |
| Real GDP growth (%) | 6.4 | 7.8* |
| Inflation (%) | 7.6 | 6.9 |
| Imports of goods (US$ billion) | 19.1 | 18.0 |
| Exports of goods (US$ billion) | 9.8 | 10.4 |
| Import growth (%) | -5.8 | -6.2 |
| Export growth (%) | -7.4 | +6.3 |
| Exchange rate, SLR:US$ (end-period) | 127.16 | 103.75 |
*Q3 2013