信用狀(信用証)詞彙
押匯單據(Documents)
信用狀之種類
| 20呎貨櫃 | 長 | 寬 | 高 |
| 外 徑 | 20呎(606CM) | 8呎(243CM) | 8.5呎(259CM) |
| 內 徑 | 590CM | 235CM | 239CM |
| 空 重 | 2.2噸 | ||
| 最大載重 | 20.0噸 | ||
| 面 積 | 4.5坪 | ||
| Major Economic Indicators | 2012 | 2013 |
| Population (million) | 22.9 | 23.2 |
| GDP (US$ billion) | 1,555 | 1,505 |
| GDP per capita (US$) | 67,856 | 64,863 |
| Real GDP growth (%) | +3.6% | +2.4% |
| Inflation (%) | +1.8% | +2.5% |
| Unemployment (%) | 5.2% | 5.7% |
| Exports of goods(US$ billion) | 257 | 253 |
| Growth in exports of goods (%) | -5.1% | -1.4% |
| Imports of goods (US$ billion) | 261 | 233 |
| Growth in import of goods (%) | +7.1% | -10.8% |
| Average exchange rate (US Dollar per A$) | 1.04 | 0.96 |
| Major Economic Indicators | 2012 | 2013 |
| Population (million) | 34.8 | 35.2 |
| GDP (US$ billion) | 1,821 | 1,825 |
| GDP per capita (US$) | 52,300 | 51,900 |
| Real GDP growth (%) | +1.7% | +1.7% |
| Inflation (%) | +1.5% | +1.1% |
| Unemployment (%) | 7.3% | 7.0% |
| Exports of goods(US$ billion) | 463 | 461 |
| Growth in exports of goods (%) | insignificant | insignificant |
| Imports of goods (US$ billion) | 475 | 165 |
| Growth in import of goods (%) | +3% | -2% |
| Average exchange rate (US Dollar per A$) |
|
1.1 |
| Major Economic Indicators | 2012 | 2013 |
| Population (million) | 505 | 506 |
| GDP (US$ billion) | 16,700 | 17,300 |
| GDP per capita (US$) | 33,400 | 34,600 |
| Real GDP growth (%) | -0.4% | 0.1% |
| Inflation (%) | +2.6% | +1.5% |
| Unemployment (%) | 10.5% | 10.9% |
| Exports of goods(US$ billion) | 2,165 | 2,302 |
| Growth in exports of goods (%) | insignificant | +6% |
| Imports of goods (US$ billion) | 2,313 | 2,236 |
| Growth in import of goods (%) | -4% | -3% |
| Average exchange rate (US Dollar per A$) |
|
1.39 |
| Major Economic Indicators | 2012 | 2013 |
| Population (million) | 127.6 | 127.3 |
| GDP (US$ billion) | 5,960 | 5,007 |
| Real GDP growth (%) | +2.0% | +1.6% |
| GDP per capita (US$) | 46,707 | 39,321 |
| Inflation rate (%) | 0 | +0.4% |
| Unemployment rate (%) | 4.3% | 4.0% |
| Exchange rate (per US$, period average) | 79.79 | 97.6 |
| Exports (US$ billion)^ | 653.1 | 714.9 |
| Imports (US$ billion)^ | 724.3 | 832.4 |
| Export growth (%) | -2.7% | +9.5% |
| Import growth (%) | +3.8% | +14.9% |
| Major Economic Indicators | 2012 | 2013 |
| Population (million) | 50.0 | 50.2 |
| GDP (US$ billion) | 1,130 | 1,222 |
| Real GDP growth (%) | 2.0% | 3.0% |
| GDP per capita (US$) | 22,590 | 24,329 |
| Inflation (%) | 1.4% | 1.1% |
| Unemployment (%) | 3.2% | 3.1% |
| Exports (US$ billion) | 548.2 | 559.7 |
| Export (% change) | -1.3% | +2.2% |
| Imports (US$ billion) | 519.5 | 515.5 |
| Import (% change) | -0.9% | -0.8% |
| Exchange Rate (US$ 1 = Won) | 1070.6 | 1055.4 |
| Major Economic Indicators | 2012 | 2013 |
| Population (million) | 4.4 | 4.5 |
| GDP (US$ billion) | 170.4 | 181.3 |
| GDP per capita (US$) | 38,385 | 40,481 |
| Real GDP growth (%) | 2.6% | 2.7% |
| Inflation (%) | 1.1% | 1.1% |
| Unemployment (%) | 6.9% | 6.2% |
| Exports (US$ billion) | 37.8 | 39.4 |
| Export growth (%) | -3.5% | 4.4% |
| Imports (US$ billion) | 38.7 | 39.7 |
| Import growth (%) | 0.7% | 2.4% |
| Average exchange rate (US$ per NZ$) | 0.8106 | 0.8205 |
Major Economic Indicators
| Major Economic Indicators | 2012 | 2013 |
| Population (million) | 5.31 | 5.40 |
| GDP (US$ billion) | 284.3 | 295.7 |
| Real GDP growth (%) | 1.9% | 4.1% |
| GDP per capita (US$) | 53,516 | 54,776 |
| Inflation rate (%) | 4.6% | 2.4% |
| Unemployment rate (%) | 2.0% | 1.9% |
| Exchange rate (per US$, period average) | 1.2497 | 1.2513 |
| Exports (US$ billion) | 408.4 | 410.3 |
| Imports (US$ billion) | 379.7 | 373.0 |
| Export growth (%) | -0.2% | 0.5% |
| Import growth (%) | 3.9% | -1.8% |
| Major Economic Indicators | 2012 | 2013 |
| Population (million) | 314 | 317 |
| GDP (US$ billion) | 16,245 | 16,724 |
| Real GDP growth (%) | 1.8% | 1.9% |
| GDP per capita (US$) | 51,700 | 52,800 |
| Inflation rate (%) | 2.1% | 1.4% |
| Unemployment rate (%) | 8.1% | 7.4% |
| Exports (US$ billion) | 1,561 | 1,577 |
| Export growth (%) | +4% | +1% |
| Imports (US$ billion) | 2,303 | 2,279 |
| Import growth (%) | +3% | -1.0% |