Major Economic Indicators
| Major Economic Indicators | 2012 | 2013 |
| Population (million) | 5.31 | 5.40 |
| GDP (US$ billion) | 284.3 | 295.7 |
| Real GDP growth (%) | 1.9% | 4.1% |
| GDP per capita (US$) | 53,516 | 54,776 |
| Inflation rate (%) | 4.6% | 2.4% |
| Unemployment rate (%) | 2.0% | 1.9% |
| Exchange rate (per US$, period average) | 1.2497 | 1.2513 |
| Exports (US$ billion) | 408.4 | 410.3 |
| Imports (US$ billion) | 379.7 | 373.0 |
| Export growth (%) | -0.2% | 0.5% |
| Import growth (%) | 3.9% | -1.8% |
| Major Economic Indicators | 2012 | 2013 |
| Population (million) | 20.7 | 20.8 |
| GDP (US$ billion) | 59.4 | 65.1 |
| GDP per capita (US$) | 2,876 | 3,127 |
| Real GDP growth (%) | 6.4 | 7.8* |
| Inflation (%) | 7.6 | 6.9 |
| Imports of goods (US$ billion) | 19.1 | 18.0 |
| Exports of goods (US$ billion) | 9.8 | 10.4 |
| Import growth (%) | -5.8 | -6.2 |
| Export growth (%) | -7.4 | +6.3 |
| Exchange rate, SLR:US$ (end-period) | 127.16 | 103.75 |
*Q3 2013