| Major Economic Indicators | 2012 | 2013 |
| Population (million) | 4.4 | 4.5 |
| GDP (US$ billion) | 170.4 | 181.3 |
| GDP per capita (US$) | 38,385 | 40,481 |
| Real GDP growth (%) | 2.6% | 2.7% |
| Inflation (%) | 1.1% | 1.1% |
| Unemployment (%) | 6.9% | 6.2% |
| Exports (US$ billion) | 37.8 | 39.4 |
| Export growth (%) | -3.5% | 4.4% |
| Imports (US$ billion) | 38.7 | 39.7 |
| Import growth (%) | 0.7% | 2.4% |
| Average exchange rate (US$ per NZ$) | 0.8106 | 0.8205 |
| Major Economic Indicators | 2012 | 2013 |
| Population (million) | 20.7 | 20.8 |
| GDP (US$ billion) | 59.4 | 65.1 |
| GDP per capita (US$) | 2,876 | 3,127 |
| Real GDP growth (%) | 6.4 | 7.8* |
| Inflation (%) | 7.6 | 6.9 |
| Imports of goods (US$ billion) | 19.1 | 18.0 |
| Exports of goods (US$ billion) | 9.8 | 10.4 |
| Import growth (%) | -5.8 | -6.2 |
| Export growth (%) | -7.4 | +6.3 |
| Exchange rate, SLR:US$ (end-period) | 127.16 | 103.75 |
*Q3 2013