Australia: Market Profile
| Major Economic Indicators | 2012 | 2013 |
| Population (million) | 22.9 | 23.2 |
| GDP (US$ billion) | 1,555 | 1,505 |
| GDP per capita (US$) | 67,856 | 64,863 |
| Real GDP growth (%) | +3.6% | +2.4% |
| Inflation (%) | +1.8% | +2.5% |
| Unemployment (%) | 5.2% | 5.7% |
| Exports of goods(US$ billion) | 257 | 253 |
| Growth in exports of goods (%) | -5.1% | -1.4% |
| Imports of goods (US$ billion) | 261 | 233 |
| Growth in import of goods (%) | +7.1% | -10.8% |
| Average exchange rate (US Dollar per A$) | 1.04 | 0.96 |
English
繁體中文
简体中文
Recent Coments