| Major Economic Indicators | 2012 | 2013 | 
| Population (million) | 34.8 | 35.2 | 
| GDP (US$ billion) | 1,821 | 1,825 | 
| GDP per capita (US$) | 52,300 | 51,900 | 
| Real GDP growth (%) | +1.7% | +1.7% | 
| Inflation (%) | +1.5% | +1.1% | 
| Unemployment (%) | 7.3% | 7.0% | 
| Exports of goods(US$ billion) | 463 | 461 | 
| Growth in exports of goods (%) | insignificant | insignificant | 
| Imports of goods (US$ billion) | 475 | 165 | 
| Growth in import of goods (%) | +3% | -2% | 
| Average exchange rate (US Dollar per A$) | 
 | 1.1 |