金砖五国
金砖五国 (BRICS) 是指五个主要新兴市场 — 巴西、俄罗斯、印度、中国和南非的简称。
八国集团
八国集团(G8)是一个国际经济合作论坛,由美国、日本、德国、法国、英国、意大利、加拿大及俄罗斯组成。随着20国集团的架构日渐成熟,并且为了反映新兴工业国家的重要性,20国集团成员国的领导人于2009年宣布该组织将取代八国集团成为全球经济合作的主要论坛。
世界贸易组织
世界贸易组织 (世贸/WTO) 是负责监督成员经济体之间各种贸易协议得到执行的一个国际组织,前身是关税及贸易总协议的秘书处。世界贸易组织的法律框架,由建立世界贸易组织的《马拉喀什协议》及其四个附件组成。附件一包括《货物贸易多边协议》、《服务贸易总协议》和《与贸易有关的知识产权协议》,分别称为附件1A、附件1B及附件1C;附件二为《关于争端解决规则与程序的谅解》;附件三为《贸易政策审议机制》;附件四是诸边协议。至2013年3月,世贸共有159个成员经济体。 Continue reading
信用状(信用证)词汇
押汇单据(Documents)
信用状之种类
20呎货柜 | 长 | 宽 | 高 |
外 径 | 20呎(606CM) | 8呎(243CM) | 8.5呎(259CM) |
内 径 | 590CM | 235CM | 239CM |
空 重 | 2.2吨 | ||
最大载重 | 20.0吨 | ||
面 积 | 4.5坪 |
Major Economic Indicators | 2012 | 2013 |
Population (million) | 22.9 | 23.2 |
GDP (US$ billion) | 1,555 | 1,505 |
GDP per capita (US$) | 67,856 | 64,863 |
Real GDP growth (%) | +3.6% | +2.4% |
Inflation (%) | +1.8% | +2.5% |
Unemployment (%) | 5.2% | 5.7% |
Exports of goods(US$ billion) | 257 | 253 |
Growth in exports of goods (%) | -5.1% | -1.4% |
Imports of goods (US$ billion) | 261 | 233 |
Growth in import of goods (%) | +7.1% | -10.8% |
Average exchange rate (US Dollar per A$) | 1.04 | 0.96 |
Major Economic Indicators | 2012 | 2013 |
Population (million) | 34.8 | 35.2 |
GDP (US$ billion) | 1,821 | 1,825 |
GDP per capita (US$) | 52,300 | 51,900 |
Real GDP growth (%) | +1.7% | +1.7% |
Inflation (%) | +1.5% | +1.1% |
Unemployment (%) | 7.3% | 7.0% |
Exports of goods(US$ billion) | 463 | 461 |
Growth in exports of goods (%) | insignificant | insignificant |
Imports of goods (US$ billion) | 475 | 165 |
Growth in import of goods (%) | +3% | -2% |
Average exchange rate (US Dollar per A$) |
|
1.1 |
Major Economic Indicators | 2012 | 2013 |
Population (million) | 505 | 506 |
GDP (US$ billion) | 16,700 | 17,300 |
GDP per capita (US$) | 33,400 | 34,600 |
Real GDP growth (%) | -0.4% | 0.1% |
Inflation (%) | +2.6% | +1.5% |
Unemployment (%) | 10.5% | 10.9% |
Exports of goods(US$ billion) | 2,165 | 2,302 |
Growth in exports of goods (%) | insignificant | +6% |
Imports of goods (US$ billion) | 2,313 | 2,236 |
Growth in import of goods (%) | -4% | -3% |
Average exchange rate (US Dollar per A$) |
|
1.39 |
Major Economic Indicators | 2012 | 2013 |
Population (million) | 127.6 | 127.3 |
GDP (US$ billion) | 5,960 | 5,007 |
Real GDP growth (%) | +2.0% | +1.6% |
GDP per capita (US$) | 46,707 | 39,321 |
Inflation rate (%) | 0 | +0.4% |
Unemployment rate (%) | 4.3% | 4.0% |
Exchange rate (per US$, period average) | 79.79 | 97.6 |
Exports (US$ billion)^ | 653.1 | 714.9 |
Imports (US$ billion)^ | 724.3 | 832.4 |
Export growth (%) | -2.7% | +9.5% |
Import growth (%) | +3.8% | +14.9% |
Major Economic Indicators | 2012 | 2013 |
Population (million) | 50.0 | 50.2 |
GDP (US$ billion) | 1,130 | 1,222 |
Real GDP growth (%) | 2.0% | 3.0% |
GDP per capita (US$) | 22,590 | 24,329 |
Inflation (%) | 1.4% | 1.1% |
Unemployment (%) | 3.2% | 3.1% |
Exports (US$ billion) | 548.2 | 559.7 |
Export (% change) | -1.3% | +2.2% |
Imports (US$ billion) | 519.5 | 515.5 |
Import (% change) | -0.9% | -0.8% |
Exchange Rate (US$ 1 = Won) | 1070.6 | 1055.4 |
Major Economic Indicators | 2012 | 2013 |
Population (million) | 4.4 | 4.5 |
GDP (US$ billion) | 170.4 | 181.3 |
GDP per capita (US$) | 38,385 | 40,481 |
Real GDP growth (%) | 2.6% | 2.7% |
Inflation (%) | 1.1% | 1.1% |
Unemployment (%) | 6.9% | 6.2% |
Exports (US$ billion) | 37.8 | 39.4 |
Export growth (%) | -3.5% | 4.4% |
Imports (US$ billion) | 38.7 | 39.7 |
Import growth (%) | 0.7% | 2.4% |
Average exchange rate (US$ per NZ$) | 0.8106 | 0.8205 |
Major Economic Indicators
Major Economic Indicators | 2012 | 2013 |
Population (million) | 5.31 | 5.40 |
GDP (US$ billion) | 284.3 | 295.7 |
Real GDP growth (%) | 1.9% | 4.1% |
GDP per capita (US$) | 53,516 | 54,776 |
Inflation rate (%) | 4.6% | 2.4% |
Unemployment rate (%) | 2.0% | 1.9% |
Exchange rate (per US$, period average) | 1.2497 | 1.2513 |
Exports (US$ billion) | 408.4 | 410.3 |
Imports (US$ billion) | 379.7 | 373.0 |
Export growth (%) | -0.2% | 0.5% |
Import growth (%) | 3.9% | -1.8% |