| Major Economic Indicators | 2012 | 2013 |
| Population (million) | 165 | 169 |
| GDP (US$ billion) | 270.2 | 292 |
| GDP Per Capita (US$) | 1,640 | 1,725 |
| Real GDP Growth (%) | +6.6 | +6.2 |
| Inflation (%) | 12.2 | 8.8 |
| Exports (US$ million) | 116,100 | 77,800# |
| Export Growth (%) | +1.5% | -12.0%# |
| Imports (US$ million) | 51,000 | 41,900# |
| Import Growth (%) | -9.1% | +10.3%# |
| Exchange Rate (Naira:USD) | 156.81 | 156.79* |
# January – September